Flotation machine (also called flotation separator) is applicable for the separation of nonferrous metal, ferrous metal and nonmetal, such as fluorite and talc.
The impellers are driven by V-belts, which can bring the centrifugal effect to form the negative pressure. On the one hand, they inhale sufficient air to mix with ore pulp; on the other hand, they stir ore pulp and mixes with medication to form the mineralized froth.
When flotation cell works, slurry is inhaled from the bottom of the trough to the space between impellers. Meanwhile, the low pressure air sent by fan is transported to this area through the air distributor in the hollow shaft. After sufficient mixing, the slurry is pushed out by the impellers, and then goes to the trough. When the froth rises to the stable level, after the enrichment processing, it overflows to the froth trough from the overflow weir. Another part of ore slurry flows to lower part of impellers for the remixing with air. The remaining slurry flows to the next trough until it becomes residue.
Check the bolts before starting the machine and use hands instead of impellers in order to prevent the sediment from adding the burden of electromotor. Adjust the height of strobe carefully to keep the stabilization of liquid level and scrape the mineralized froth to the launder. The impellers and stators should keep a distance and should be changed when they are worn. The bearing in the pump should be maintained every three months.
Category | Model | Effective Volume (m³) |
Processing capacity | Main shaft | Loam board | Dimensions (LxWxH) (M) |
||
Power (kw) |
Rotate speed (r/min) |
Rotate speed (r/min) |
Power (kw) |
|||||
XJK type flotation machine | XJK-0.35 | 0.35 | 0.18-0.4 | 1.5 | 483 | 25 | 1.1 | 0.7×0.7×0.7 |
XJK-0.62 | 0.62 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.85 | |
XJK-1.1 | 1.1 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×10 | |
XJK-2.8 | 2.8 | 1.5-3.5 | 11 | 280 | 25 | 1.1 | 1.75×1.6×1.1 | |
XJK-5.8 | 5.8 | 5-7 | 22 | 240 | 25 | 1.5 | 2.2×2.2×12 | |
SF type flotation machine | SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 386 | 25 | 1.1 | 0.7×0.7×0.75 |
SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.95 | |
SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1.1 | |
SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1.75×1.6×1.15 | |
SF-4 | 4 | 2-4 | 15 | 220 | 25 | 1.5 | 1.85×2.05×12 | |
SF-8 | 8 | 4-8 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.4 | |
SF-10 | 10 | 5-10 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.7 | |
SF-20 | 20 | 5-20 | 30×2 | 191 | 25 | 1.5 | 2.85×3.8×2.0 | |
JJF type flotation machine | JJF-2 | 2 | 1-3 | 7.5 | 443 | 25 | 1.5 | 1.4×1.4×1.1 |
JJF-4 | 4 | 2-4 | 11 | 305 | 25 | 1.5 | 1.6×2.15×1.25 | |
JJF-8 | 8 | 4-8 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.4 | |
JJF-10 | 10 | 5-10 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.7 | |
JJF-16 | 16 | 5-16 | 30 | 180 | 25 | 1.5 | 2.85×3.8×1.7 | |
JJF-20 | 20 | 5-20 | 37 | 180 | 25 | 1.5 | 2.9×3.8×20 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!