There are many types of stone jaw crushers, such as mobile jaw crusher, aggregate jaw crusher, mini single toggle jaw crusher, etc. Every feature of these machines has been carefully designed to provide superior quality and performance. They are widely used for crushing various materials in stone crushing plant, such as stone, granite, trap rock, coke, coal, manganese ore, iron ore, emery, fused aluminum, oxide, fused calcium carbide, lime stone, quartzite, alloys, etc. These crushers are recommended by leading consultants in this field and are used by customers all over the world.
The aggregate crusher is suitable for crushing a variety of soft and hard ores and rocks, whose largest compression resistance is under 320MPa. Maximum size of to- be- fed materials must be less than what is required according to the maximum specification of technical parameters, and aggregate crusher is mainly used for secondary and fine crushing of mid hardness ores and rocks in stone crushing plant, metallurgical industry, mining, chemistry, cement making industry, construction, refractory, pottery, porcelain industry, etc.
(1) Start feeding after checking the machine.
(2) Evenly put the material into the machine, and avoid putting material from the side or feeding too much to avoid over-feeding, sudden load change or blocking.
(3) Stop feeding before stopping machine. Stop motor after all material discharged.
(4) Stop the motor if there is any stagnancy due to the blocking up of material inside the machine.
(5) The other side can be used if one side of fixed jaw plate and movable jaw plate is worn.
(6) Check all fixed parts before starting to use and tighten the part if loose.
Jaw crusher is the most important part of a stone crushing plant.
Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!