Vibrating feeder is also named vibratory feeder. Vibrating feeder is a kind of linear feeding equipment. It features smooth vibrating, reliable operation and long service life. They are widely used in mining, building-materials, silicate and chemical industry in the crushing and screening plants.
Henan Hongxing Mining Machinery is a well established manufacturer and supplier of vibrating feeders, such as, the vibrating grizzly feeder and the ore vibrating feeder, which are diligently designed by the experts. These vibrating feeders are made of high tensile steel that assures their reliability and durability. If you are interested in China vibrating feeder, please come to visit Henan Hongxing.
When the power is on, the electric current passes through the excitation coils which creates a magnetic field. The magnetic force changes into vibrating force, which forces the feeding trough body to make simple harmonic vibration or similar to simple harmonic vibration in a certain direction. When the acceleration of its vibration achieves certain value, the materials will make continuous and small throws or slides along the transmission direction in the feeding trough body, which causes the forward motion and transmission of the materials.
Model | Max. Feeding Size (mm) | Processing Capacity (t/h) | Motor Power (kw) | Obliquity of material trough (°) | Trough size (mm) |
GZD-650×2300 | 300 | 80-100 | 2×1.1 | 10-20 | 650×2300 |
GZD-750×2500 | 350 | 100-130 | 2×1.1 | 10-20 | 750×2500 |
GZD-850×3000 | 400 | 120-150 | 2×3 | 10-20 | 850×3000 |
GZD-1000×3600 | 500 | 150-200 | 2×3.7 | 10-20 | 1000×3600 |
GZD-1100×3600 | 580 | 240-300 | 2×3.7 | 10-20 | 1100×3600 |
GZD-1300×3600 | 650 | 450-600 | 2×5.5 | 10-20 | 1300×3600 |
GZD-1500×3600 | 1050 | 450-1000 | 2×7.5 | 10-20 | 1500×3600 |
ZSW-380×95 | 500 | 100-280 | 8p 11 | 0-5-10-15 | 3800×960 |
ZSW-490×110 | 630 | 150-400 | 6p 15 | 0-5-10 | 4900×1100 |
ZSW-490×130 | 750 | 400-700 | 6p 22 | 0-5-10 | 4900×1300 |
ZSW-600×130 | 750 | 400-700 | 4p 22 | 0-5-10 | 6000×1300 |
ZSW-600×150 | 800 | 500-900 | 4p 30 | 0-5-10 | 6000×1500 |
ZSW-600×180 | 900 | 700-1300 | 4p 37 | 0-5-10 | 6000×1800 |
ZSW-600×200 | 1200 | 800-1500 | 4p 55 | 0-5-10 | 6000×2000 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!