The cement mill is key equipment for further crushing after the materials are primary crushed. It is widely used in cement industry, silicate products, new building materials, refractory materials, fertilizers, black and non-ferrous metal ore dressing and glass ceramics production industry for wet process or dry process grinding of all ores and other grindable materials. After arduous exploration and generalization in the long term design and production, we have developed serialized equipment of various specifications, which can fulfill different demands.
This machine is a horizontal cylinder rotating device, including the cylinder, the grinding door, and lining board bolts. Ash leakage occurs frequently in the cylinder and the grinding door, and the cylinder can be curved. Due to the low temperature of the cement, the curve doesn't happen so often, but the leakage is very common. So we advise that when the machine stops working, technicians should be arranged to fix the cylinder and the grinding door.
The inner cylinder adopts the new type sizing liners and standard stepped liners, increasing the grinding surface area and bettering the grading effect. The later maintenance and change become easier. The new type partition structure adopts the adjustable and fixed spreading boards with easy installation and maintenance. The grinding medium, attached onto the lining board in the inner cylinder, rotates together with the cylinder, which is driven by the transmission device, and then falls under gravity. Meanwhile, the grinding medium crushes the materials with its circular movement of rising and dropping. The sliding and rolling produced by the movement grind the materials fine under the effect of grinding among the grinding medium, the lining board, and the materials.
(Dia.×Length) (m) |
Speed (r/min) |
Feeding Size (mm) |
Griding Media Loading (t) |
Main Motor (KW) |
Main Reducer |
Φ2.2×7.0 | 21.5 | <25 | 32 | 380 | ZD70 |
Φ2.2×9.0 | 21.5 | <25 | 44 | 480 | ZD70 |
Φ2.2×9.5 | 21.5 | <25 | 45 | 480 | ZD70 |
Φ2.2×11 | 21.5 | <25 | 58 | 630 | ZD80 |
Φ2.2×13 | 21.5 | <25 | 58 | 630 | ZD80 |
Φ2.4x10 | 20.3 | <25 | 55 | 630 | ZD80 |
Φ2.4×11 | 20.3 | <25 | 62 | 710 | MBY710 |
Φ2.4×12 | 20.3 | <25 | 68 | 800 | MBY710 |
Φ2.4×13 | 20.3 | <25 | 68 | 800 | MBY710 |
Φ2.6×11 | 19.7 | <25 | 68 | 800 | MBY710 |
Φ2.6×13 | 19.7 | <25 | 82 | 1000 | MBY800 |
Φ3.0×9.0 | 18.2 | <25 | 78 | 1000 | MBY800 |
Φ3.0×11 | 18.2 | <25 | 95 | 1250 | MBY800 |
Φ3.0×12 | 18.2 | <25 | 100 | 1250 | MBY800 |
Φ3.0×13 | 18.2 | <25 | 108 | 1400 | MBY900 |
Φ3.2×11 | 17.8 | <25 | 110 | 1400 | MBY900 |
Φ3.2×13 | 17.8 | <25 | 128 | 1600 | MBY1000 |
Φ3.2×13 | 17.7 | <25 | 128 | 1600 | JS120-A |
Φ3.2×14 | 17.8 | <25 | 138 | 1800 | MBY1000 |
Φ3.5×11 | 17.1 | <25 | 160 | 1800 | MBY1000 |
Φ3.5×13 | 17.3 | <25 | 175 | 2000 | MBY1000 |
Φ3.8×12 | 17 | <25 | 175 | 2500 | JS130-C |
Φ3.8×13 | 17 | <25 | 190 | 2500 | MBY1100 |
Φ4.0×13 | 16.3 | <26 | 200 | 2800 | IS140-A |
Φ4.2×11 | 15.8 | <25 | 195 | 2800 | JS140-A |
Φ4.2x13 | 15.8 | <25 | 230 | 3150 | JS140-C |
Φ4.2×14 | 15.6 | <25 | 252 | 3550 | JS150-B |
Φ4.2×15 | 15.6 | <25 | 270 | 4000 | JS160-B |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!