Rod mill is very similar to ball mill, except it use long rods for grinding media. The rods grind the ore by tumbling within the the mill, similar to the grinding balls in a ball mill. Our company adopts advanced controllable materials and international level technology, installs appropriate grinding rod depending on the actual materials, which change the traditional surface contact to line contact, making more even particle size and higher yield and higher yield. Therefore, they are widely used in refractory, chemical industry, metallurgy, glass and other industries, which are highly demanding on evenness degree for finished products. In recent years, they are also used in sand making industry for building materials.
The rod grinder drives the cylinder in rotation by the engine through the rotation of the reducer and big gears around with deceleration or through low speed synchronous motor driving directly peripheral big gears. The machine is equipped with appropriate grinding medium-steel bar, which is raised to a certain height under the centrifugal force and friction force and then cast down or discharged. The materials to be crushed are continuously added to the cylinder, shattered by the rotating grinding medium and discharged for the next procedure by the overflow and the power produced by continuously feeding in materials.
Model | Cylinder | Effective Volume (m³) |
Max.Rod Loading (t) |
Speed (r/min) |
Main Motor (KW) |
|
Diameter (mm) | Length (mm) | |||||
MBS(Y)-1530 | 1500 | 3000 | 4.5 | 8 | 27 | 90 |
MBS(Y)-1532 | 1500 | 3200 | 4.8 | 8.5 | 27 | 90 |
MBS(Y)-1830 | 1830 | 3000 | 6.7 | 14 | 23.7 | 155 |
MBS(Y)-1832 | 1830 | 3200 | 7.2 | 15 | 23.7 | 155~180 |
MBS(Y)-2130 | 2100 | 3000 | 8.8 | 18 | 21.4 | 210 |
MBS(Y)-2132 | 2100 | 3200 | 9.6 | 20 | 21.4 | 210 |
MBS(Y)-2136 | 2100 | 3600 | 11 | 23 | 21.4 | 245 |
MBS(Y)-2230 | 2200 | 3000 | 10 | 21 | 19 | 245 |
MBS(Y)-2236 | 2200 | 3600 | 12 | 25 | 19 | 245 |
MBS(Y)-2430 | 2400 | 3000 | 12 | 25 | 19 | 280 |
MBS(Y)-2436 | 2400 | 3600 | 14 | 29 | 19 | 320 |
MBS(Y)-2730 | 2700 | 3000 | 15.5 | 32.5 | 18.4 | 355 |
MBS(Y)-2736 | 2700 | 3600 | 18 | 38 | 18.4 | 400 |
MBS(Y)-2740 | 2700 | 4000 | 20.6 | 43 | 18.4 | 480 |
MBS(Y)-3040 | 3000 | 4000 | 25.7 | 54 | 17 | 630 |
MBS(Y)-3230 | 3200 | 3000 | 21 | 44 | 16.4 | 500 |
MBS(Y)-3245 | 3200 | 4500 | 32 | 67 | 16.4 | 800 |
MBS(Y)-3642 | 3600 | 4200 | 38 | 79.5 | 15.8 | 1000 |
MBS(Y)-3645 | 3600 | 4500 | 40.8 | 85 | 15.8 | 1000~1250 |
MBS(Y)-3650 | 3600 | 5000 | 46 | 96 | 15.8 | 1250 |
MBS(Y)-3660 | 3600 | 6000 | 54 | 113 | 15.8 | 1400 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
You can also send a message to us by this email sales@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!